kpenterprise2006@rediffmail.com |
08069247353 Ext : 241 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of 20 Parameters Haematology Analyzer and 3 Part Differential Hematology Analyzer from Banaskantha.
Business Type | Supplier, Retailer, Wholesaler |
Throughput | 60 samples per hour |
Sample volume | < 10 μl |
Curves | RBC Curve, WBC curve, PLT curve |
Dimensions | 250 x 340 x 350 mm (W x D x H) |
Weight | 9 kg |
Automation Grade | Fully Automatic |
Download | ![]() |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Business Type | Supplier, Retailer, Wholesaler |
Results and Histograms | Display with three histograms WBC, RBC, PLT |
Measurement Principle | Electronic impedance WBC, RBC, PLT, photometric HGB |
Measurement Chamber | Dual chamber |
Counting Modes | Whole blood Predilute (with auto dispensing facility of diluent) |
Sample Volume | Whole blood mode 8 μl, Pre-dilute mode 20 μl |
Data Storage | 10,000 results |
Sample Type | Whole blood with EDTA well homogenized, fresh sample |
Sample Data Management | Alphanumeric key 15 digits PID, Results review PID wise, Date wise |
Patient Demography | Patient Name, Age, Sex, Referred by Dr/Physician |
Display | Color LCD with Touch Screen |
Peripheral Outputs | Integrated thermal printer, USB & Optional external printer |
Diagnostic Mode | User-friendly self-diagnostic mode |
Interface | USB |
Alerts & Flagging | Instrument prompts alerts on abnormality, high and low results in print and display |
Waste Bottle | With sensor for waste bottle full alarm |
Dimensions in mm (lxbxh) | 379 x 453 x 457 (approx) |
Weight | 18.5 kg. (approx) |
Download | ![]() |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Our new generation priecount with simplified operation and precise dilutor technology ensures results are of highest quality.
Features
Whole Blood Linearity Range
Operating Conditions
Power
Environmental
Temperature
Hi! Simply click below and type your query.
Our experts will reply you very soon.