kpenterprise2006@rediffmail.com |
+91-9426570737, +91-8200461803 |
Business Type : Supplier, Retailer
Product Details
Results and Histograms | Display with three histograms WBC, RBC, PLT |
Measurement Principle | Electronic impedance WBC, RBC, PLT, photometric HGB |
Measurement Chamber | Dual chamber |
Counting Modes | Whole blood Predilute (with auto dispensing facility of diluent) |
Sample Volume | Whole blood mode 8 μl, Pre-dilute mode 20 μl |
Data Storage | 10,000 results |
Sample Type | Whole blood with EDTA well homogenized, fresh sample |
Sample Data Management | Alphanumeric key 15 digits PID, Results review PID wise, Date wise |
Patient Demography | Patient Name, Age, Sex, Referred by Dr/Physician |
Display | Color LCD with Touch Screen |
Peripheral Outputs | Integrated thermal printer, USB & Optional external printer |
Diagnostic Mode | User-friendly self-diagnostic mode |
Interface | USB |
Alerts & Flagging | Instrument prompts alerts on abnormality, high and low results in print and display |
Waste Bottle | With sensor for waste bottle full alarm |
Dimensions in mm (lxbxh) | 379 x 453 x 457 (approx) |
Weight | 18.5 kg. (approx) |
Download | ![]() |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Our new generation priecount with simplified operation and precise dilutor technology ensures results are of highest quality.
Features
Whole Blood Linearity Range
Operating Conditions
Power
Environmental
Temperature